2014 Multi-Peril Crop Insurance Date Table
Crop | Crop Code | Sales Closing | Production Reporting | Unit of Measure | Final Planting | Acreage Reporting | Billing Date | Cancellation/ Termination |
Alfalfa Seed (Fresno & Kings Counties Only) Fall Planted | ALFSD | 10/31 | 12/15 | Clean LBS | after May 31 | 3/15 | 8/15 | 10/31 |
Alfalfa Seed (Fresno & Kings Counties Only) Established | 10/31 | 12/15 | n/a | 3/15 | 8/15 | 10/31 | ||
Alfalfa Seed (Fresno & Kings Counties Only) Spring Planted | 10/31 | 12/15 | before June 1 | 7/15 | 8/15 | 10/31 | ||
Almonds | ALMND | 12/31 | 2/14 | Good Meat LBS | 6th growing season | 3/15 | 8/15 | 12/31 |
Barley (Irrigated and Non-Irrigated) | BARLY | 10/31 | 12/15 | 48# BU | 1/31 | 3/15 | 7/1 | 10/31 |
Blueberries (Fresno, Kern, Tulare & Ventura Counties Only) | BLUEB | 11/20 | 1/15 | LBS | see special provisions | 1/15 | 8/15 | 11/20 |
Cherries *Pilot Program* Limited Counties | CHRY | 1/31 | 1/31 | LBS | see special provisions | 3/15 | 8/15 | 1/31 |
Citrus – Mandarins, Minneola Tangelos, Navel Oranges, Valencia Oranges, Lemon, Grapefruit, Other | 11/20 | 1/15 | Cartons – various # | 6th growing season | 1/15 | 8/15 | 11/20 | |
Corn (Grain and Silage) | CORN | 2/28 | 4/14 | 56# BU / Tons | 6/30 | 7/15 | 8/15 | 2/28 |
Cotton (Upland/Acala) | COTTN | 2/28 | 4/14 | Clean Lint LBS | 5/15 | 7/15 | 8/15 | 2/28 |
Cotton (Pima/ELS) | ELSCT | 2/28 | 4/14 | Clean Lint LBS | 4/30 | 7/15 | 8/15 | 2/28 |
Forage (Alfalfa Hay) | FORGE | 10/31 | 12/15 | Tons | see special provisions | 12/15 | 8/15 | 10/31 |
Grapes (Wine, Raisin, Juice, Freezer) | GRAPE | 1/31 | 3/15 | Tons | 4th growing season | 5/15 | 8/15 | 1/31 |
Grapes (Table) | TGRAP | 1/31 | 3/15 | 21# Lug | 4th growing season | 5/15 | 8/15 | 1/31 |
Oats Limited CountiesOats Limited Counties | OATS | 10/31 | 12/15 | 32# BU | 1/31 | 3/15 | 7/1 | 10/31 |
Olives (Oil / Table) Limited CounitiesOlives (Oil / Table) Limited Counities | OLIVE | 1/31 | 3/15 | Gal / Ton | see special provisions | 3/15 | 8/15 | 1/31 |
Onions Limited CountiesOnions Limited Counties | ONION | 9/30 | 11/14 | CWT | see special provisions | 5/15 | 8/15 | 9/30 |
Pistachios | PISTA | 12/31 | 2/14 | LBS | 10th leaf & 4 yrs hist | 3/15 | 8/15 | 12/31 |
Raisins | RAISN | 7/31 | 3/1 | Tons | see provisions | 7/31 | 4/1 | 7/31 |
Rice | RICE | 2/28 | 4/14 | LBS | 6/1 | 7/15 | 8/15 | 2/28 |
Safflower | SAFLR | 12/31 | 2/14 | LBS | 3/1 | 7/15 | 8/15 | 12/31 |
Stonefruit – Peaches, Plums, Pluots, Nectarines, Apricots | 1/31 | 3/15 | various # | see special provisions | 3/15 | 8/15 | 1/31 | |
Tomatoes – Canning & Processing | TMATO | 1/31 | 3/15 | Tons | 6/15 | 7/15 | 8/15 | 1/31 |
Walnuts | WLNUT | 1/31 | 3/15 | LBS | 7th growing season | 3/15 | 8/15 | 1/31 |
Wheat (Winter Irrigated & Durum Irrigated) | WHEAT | 10/31 | 12/15 | 60# BU | 1/21 | 3/15 | 7/1 | 11/30 |
Wheat (Winter Non-Irrigated) | 10/31 | 12/15 | 60# BU | 12/31 | 3/15 | 7/1 | 11/30 | |
**Sales Closing Date: The final date to purchase insurance for that specific crop. | ||||||||
**Production Reporting Date: The latest date production reports will be accepted for inclusion in the database used to calculate approved APH yields for the current crop year. | ||||||||
**Acreage Reporting Date: The deadline to report the share of all acreage of an insured crop in the county whether insurable or not insurable. | ||||||||
**Final Plant Date: The date contained in the special provisions by which the crop must initially be planted in order to be insured for the full production guarantee or amount of insurance per acre. | ||||||||
~~Dates are subject to change on all Federal Crop Insurance programs. This is a quick reference only. Always refer to policy provisions and county actuarials. ~~ | ||||||||
For more information please contact Baird Crop Insurance Agency: Phone: (559) 448-8030 – Fax: (559) 448-8039 – E-mail: hannaht@bairdinsurance.com |
||||||||
MPCI is available to all producers regardless of race, color, national origin, sex, religion, age, marital status or disability. This agency is an equal opportunity provider. |
Click to View Crop Insurance Date Tables for 2013